






2272 Executive Dr., Hampton, VA 23666 | Phone: (757) 827-0157 or (757) 827-1266 | Fax: (757) 827-1266 | Email: glenda@bobbieglenhairinc.com
BOBBIE GLEN HAIR SALON, INC.
2272 Executive Dr.
Hampton, VA 23666
![]()



Pricing List
Appointments & Walk-Ins
Are Welcome!
After Chi Straightening System
Before Chi Straightening System
| Hair | Price | |
| Haircut / Shampoo / Blowdry | Begins at | $35 |
| Haircut Only | Begins at | $25 |
| Men's Haircut | Begins at | $20 |
| Child's Haircut 12 and Under | Begins at | $15 |
| With Style | $25 | |
| Flat Iron or Hot Curls | Extra | $10 |
| Shampoo / Flat Iron / or Rollers Set | Begins at | $35 |
| Updo | Begins at | $45 |
| Hair Treatment or Scalp Treatment | Extra | $15 |
| *Note: Price may vary for the length / thickness of hair or require additional products. | ||
| Hair Coloring | ||
| Single Process Color | Begins at | $55 |
| Retouch / Haircut / Blowdry | $75 | |
| Corrective Color | Upon Consultation | |
| Highlights / Lowlights | ||
| Mini Foils | Begins at | $45 |
| Partial (approx. 18 foils) | Begins at | $75 |
| Full Foils | Begins at | $95 |
| Texturing | ||
| Permanent Wave | Begins at | $65 |
| Spiral Wrap / Piggy Back | Begins at | $95 |
| Relaxer / Cut / Style | Begins at | $90 |
| Chi Straightening System | Begins at | $250 |
| Keratin Complex Hair Therapy | Begins at | $250 |
| *Note: Price may vary for the length / thickness of hair or require additional products. | ||
| Hair Extensions | ||
| Total price will be determined at the time of consultation. | $5 per Placement | |
| Feather Extensions | $30 per Pack | |
| ($5 per Replacement) | ||
| Nail Care | ||
| Pedicure (45 Minutes) | $35 | |
| Manicure (45 Minutes) | $22 | |
| Spa Manicure (1 Hour) | $30 | |
| French Manicure | $25 | |
| Spa Pedicure (1 Hour) | $45 | |
| Buff / Polish Change | $12 | |
| Hot Oil Treatment or Paraffin Wax | $10 | |
| Shellac Manicure (1 Hour) | $35 | |
| Shellac Manicure (Repeat every 2 weeks) | $30 | |
| Waxing | ||
| Brow | $14 | |
| Lip or Chin | $8 | |
| Full Face | $30 | |
| Chest | Begins at | $35 |
| Abdomen | Begins at | $25 |
| Back | Begins at | $45 |
| Under Arms | Begins at | $25 |
| Upper Arms | Begins at | $30 |
| Half Legs | Begins at | $40 |
| Full Legs | Begins at | $65 |
| Bikini | Begins at | $30 |
| Brazilian | Begins at | $65 |
| Make-Up | ||
| Cosmetic Application | $35 | |
| Bridal Application | $45 | |
| False Lashes Application | $15 | |
| Facial Treatment | ||
| European Facial | $65 | |
| Fruit Peel Treatment | $75 | |
| Vitamin C+ | $80 | |
| Fruit Acid Treatment | $80 | |
| Bio-Laure | $90 | |
| Dermolyse Peel | $90 | |
| Tanning | ||
| One Month - Unlimited | $45 | |
| 10 Sessions | $40 | |
| 1 Session | $5 | |
| * All prices subject to change without notice at discretion of Technician; due to time taken and products used for services. | ||

